![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.4 79.2 1/12/10 31.5 1/1/10 412 24 2.56 2 33 1/21/10 SSE 30.08 44
2 52.9 79.5 2/17/10 32.5 2/23/10 363 24 2.05 2 24 2/22/10 SSE 29.95 56
3 55.5 78.8 3/6/10 38.5 3/9/10 93 12 0.43 2 20 3/7/10 SSE 29.95 58
---------------------------------------------------------------------------------------
TOT 53.0 79.5 2/17/10 31.5 1/1/10 867 60 5.04 2 33 1/21/10 SSE 30.02 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 68.2 2:31pm 43.7 6:58am 11 0 0.00 1 11 3:04pm NW 30.06 66
2 57.4 74.5 1:59pm 41.4 6:06am 10 2 0.00 2 15 10:43am SSE 30.00 55
3 58.3 75.9 1:31pm 41.5 6:52am 9 2 0.00 2 10 5:35pm SSE 29.95 53
4 58.5 73.2 2:08pm 43.0 6:15am 8 2 0.00 4 15 3:05pm W 29.92 46
5 57.5 75.6 4:10pm 40.1 6:36am 10 2 0.00 2 8 8:54am SSE 29.96 45
6 60.9 78.8 1:40pm 45.9 5:00am 7 3 0.00 3 16 2:39pm SW 29.88 38
7 53.6 68.5 10:56am 45.3 11:45pm 11 0 0.28 4 20 3:14pm WSW 29.87 68
8 47.9 58.1 4:45pm 42.6 11:59pm 17 0 0.16 2 15 6:15am W 30.00 82
9 46.1 64.9 11:45am 38.5 5:18am 9 0 0.00 1 12 11:15am SW 29.94 84
---------------------------------------------------------------------------------------
TOT 55.5 78.8 3/6/10 38.5 3/9/10 93 12 0.43 2 20 3/7/10 SSE 29.95 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:45am 1/1/10 0 11:31am 1/1/10 158 Wind Speed 33 2:54pm 1/21/10 0 12:00am 1/1/10 2 Wind Gust 33 2:54pm 1/21/10 0 12:00am 1/1/10 3 In Humidity 38 1:08am 2/4/10 21 3:24pm 1/2/10 28 Humidity 100 8:20am 1/20/10 16 2:38pm 1/12/10 51 In Temp 83.5 7:08pm 3/6/10 63.5 5:00am 1/24/10 73.4 Out Temp 79.5 2:22pm 2/17/10 31.5 6:55am 1/1/10 53.0 Raw Barometer 29.50 4:08am 1/1/10 26.81 8:40pm 1/21/10 27.38 Total Rain 17.32 8:07am 3/8/10 12.28 12:00am 1/1/10 14.57
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:42am 3/1/10 0 10:41am 3/1/10 158 Wind Speed 20 3:14pm 3/7/10 0 12:00am 3/1/10 2 Wind Gust 20 3:14pm 3/7/10 0 12:00am 3/1/10 3 In Humidity 35 5:29am 3/1/10 22 8:01pm 3/6/10 30 Humidity 100 2:02am 3/9/10 17 1:32pm 3/5/10 58 In Temp 83.5 7:08pm 3/6/10 66.2 5:04am 3/9/10 74.6 Out Temp 78.8 1:40pm 3/6/10 38.5 5:18am 3/9/10 55.5 Raw Barometer 27.46 9:11am 3/1/10 27.14 2:12pm 3/7/10 27.30 Total Rain 17.32 8:07am 3/8/10 16.89 12:00am 3/1/10 16.97
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 304 11:49am 121 10:06am 225 Wind Speed 12 11:15am 0 12:03am 2 Wind Gust 12 11:15am 0 12:07am 2 In Humidity 35 1:54am 31 8:55am 33 Humidity 100 2:02am 34 12:16pm 82 In Temp 74.7 11:50am 66.2 5:04am 70.7 Out Temp 65.8 12:15pm 38.5 5:18am 46.6 Raw Barometer 27.34 12:00am 27.20 11:42am 27.28 Total Rain 17.32 12:00am 17.32 12:00am 17.32
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/4/2008 0 357 0 3 13 0 4 13 0 55 68 44 32 63 15 85.1 87.8 81.1 92.1 104.7 79.0 27.27 27.34 27.20 0.31 0.43 0.24
7/5/2008 315 357 0 4 19 0 5 19 0 63 71 56 44 86 17 81.8 84.7 79.0 85.2 99.3 73.0 27.29 27.34 27.20 0.47 0.75 0.43
7/6/2008 315 357 0 3 23 0 4 23 0 63 76 49 44 79 16 82.7 87.3 78.6 86.2 101.8 73.2 27.21 27.29 27.11 0.75 0.75 0.75
7/7/2008 180 357 0 3 15 0 4 15 0 60 66 52 43 93 17 82.0 84.7 79.7 85.4 101.3 70.2 27.21 27.29 27.14 0.86 0.87 0.75
7/8/2008 180 357 0 4 21 0 5 21 0 59 68 50 39 69 16 81.7 84.6 79.9 84.6 103.1 74.7 27.21 27.26 27.14 0.88 0.91 0.87
7/13/2008 135 328 0 0 5 0 1 5 0 69 74 67 77 81 69 81.8 82.9 80.1 75.5 76.8 74.3 27.34 27.34 27.32 1.93 1.93 1.93
7/14/2008 158 357 0 2 13 0 3 13 0 69 75 61 54 82 27 80.5 83.7 78.4 81.6 94.6 73.0 27.33 27.85 27.29 1.93 1.93 1.93
7/15/2008 338 357 0 2 13 0 3 13 0 69 78 59 42 78 17 79.7 82.0 77.0 86.6 98.6 73.6 27.36 27.40 27.32 1.93 1.93 1.93
7/16/2008 338 357 0 3 15 0 4 15 0 63 69 54 33 64 15 80.8 82.2 78.3 89.2 101.8 74.5 27.38 27.43 27.32 1.93 1.93 1.93
7/17/2008 338 357 0 2 13 0 3 13 0 60 69 46 31 59 12 81.8 85.8 77.9 90.6 104.4 75.2 27.32 27.37 27.26 1.93 1.93 1.93
7/18/2008 158 357 0 4 24 0 6 24 0 59 70 46 32 58 14 81.6 85.5 78.8 89.8 103.8 75.0 27.24 27.29 27.14 1.93 1.93 1.93
7/19/2008 225 357 0 4 26 0 5 26 0 62 70 54 47 100 19 82.1 86.5 78.1 84.6 99.9 68.5 27.28 27.37 27.23 1.98 2.56 1.93
7/20/2008 180 357 0 2 11 0 3 11 0 69 78 63 67 100 32 81.3 85.5 77.4 80.6 95.2 69.4 27.36 27.40 27.32 2.56 2.56 2.56
7/21/2008 158 357 0 3 12 0 4 12 0 72 78 66 59 92 30 80.6 82.9 78.8 83.0 97.9 73.4 27.33 27.37 27.29 2.56 2.56 2.56
7/22/2008 158 357 0 3 27 0 4 27 0 71 78 64 58 87 30 80.0 82.6 77.4 82.5 97.7 73.0 27.30 27.34 27.26 2.56 2.56 2.56
7/23/2008 158 357 0 2 11 0 3 11 0 67 72 58 51 86 26 80.2 82.9 77.7 83.4 96.6 72.0 27.30 27.37 27.23 2.67 2.72 2.56
7/24/2008 158 357 0 2 15 0 3 15 0 66 71 58 46 77 20 80.8 83.5 77.9 86.0 103.3 72.9 27.29 27.34 27.23 2.72 2.72 2.72
7/25/2008 180 357 0 2 28 0 3 28 0 70 76 64 54 87 24 80.2 82.9 77.9 84.1 100.4 73.2 27.32 27.37 27.26 2.76 2.91 2.72
7/26/2008 225 357 0 3 17 0 4 17 0 74 81 64 58 89 30 80.1 84.0 76.8 83.8 97.3 73.9 27.34 27.40 27.29 2.91 2.91 2.91
7/27/2008 292 357 0 4 17 0 5 17 0 70 79 62 47 74 26 79.5 81.1 77.4 85.6 96.1 75.7 27.36 27.40 27.29 2.91 2.91 2.91
7/28/2008 180 357 0 3 12 0 4 12 0 64 73 50 40 67 21 79.5 81.3 77.5 86.3 98.2 74.3 27.35 27.40 27.29 2.91 2.91 2.91
7/29/2008 180 357 0 3 13 0 4 13 0 51 61 47 30 49 17 79.2 81.1 77.2 86.0 99.9 72.5 27.34 27.40 27.29 2.91 2.91 2.91
7/30/2008 315 357 0 3 14 0 4 14 0 51 61 43 31 53 19 80.0 81.3 78.1 87.1 101.1 70.2 27.30 27.37 27.20 2.91 2.91 2.91
7/31/2008 315 357 0 3 16 0 5 16 0 50 58 44 27 50 16 80.5 82.6 78.1 89.9 105.1 72.3 27.24 27.32 27.17 2.91 2.91 2.91
8/1/2008 180 357 0 2 28 0 4 28 0 56 71 46 31 74 17 81.4 84.7 77.9 91.6 110.5 76.5 27.24 27.29 27.17 2.97 3.31 2.91
8/2/2008 158 357 0 3 13 0 5 13 0 61 70 49 36 65 20 81.4 86.0 77.4 88.7 102.6 75.0 27.26 27.32 27.20 3.31 3.31 3.31
8/3/2008 315 357 0 4 15 0 6 15 0 60 70 49 41 95 24 81.6 86.4 77.2 85.2 96.6 71.2 27.32 27.40 27.26 3.31 3.31 3.31
8/4/2008 315 357 0 3 12 0 4 12 0 65 73 55 49 95 25 80.8 85.1 77.7 85.3 97.5 71.2 27.34 27.40 27.26 3.31 3.31 3.31
8/5/2008 180 357 0 3 15 0 4 15 0 66 74 57 47 96 21 81.1 84.7 78.4 85.8 102.9 72.3 27.35 27.43 27.29 3.31 3.35 3.31
8/6/2008 180 357 0 3 23 0 4 23 0 69 77 60 55 90 20 80.8 84.7 77.2 84.1 102.9 71.2 27.34 27.37 27.29 3.37 3.43 3.35
8/7/2008 158 357 0 3 23 0 4 23 0 66 74 59 50 83 21 80.1 83.1 77.0 83.4 103.3 71.6 27.32 27.37 27.26 3.43 3.43 3.43
8/8/2008 315 357 0 4 17 0 6 17 0 61 65 56 40 62 28 80.0 81.5 78.4 84.5 95.0 73.2 27.33 27.37 27.26 3.43 3.43 3.43
8/9/2008 180 357 0 3 15 0 4 15 0 64 69 57 51 65 33 81.7 85.8 77.7 82.2 94.3 75.7 27.35 27.40 27.32 3.43 3.43 3.43
8/10/2008 315 357 0 4 17 0 5 17 0 61 68 50 43 70 25 82.9 86.7 78.6 86.5 97.2 74.8 27.32 27.37 27.26 3.43 3.43 3.43
8/11/2008 315 357 0 4 15 0 5 15 0 58 67 45 38 68 20 82.6 86.0 79.9 88.5 100.0 76.1 27.27 27.34 27.20 3.43 3.43 3.43
8/12/2008 180 357 0 4 13 0 5 13 0 57 66 46 38 64 20 82.9 84.6 80.4 87.9 100.4 77.2 27.24 27.32 27.17 3.43 3.43 3.43
8/13/2008 158 357 0 3 13 0 4 13 0 60 66 48 46 89 26 83.2 87.6 79.3 85.3 99.3 70.9 27.28 27.34 27.23 3.43 3.58 3.43
8/14/2008 180 357 0 3 13 0 4 13 0 62 73 53 56 95 24 81.8 84.0 79.0 82.3 95.7 69.4 27.33 27.37 27.26 3.82 3.82 3.58
8/15/2008 315 357 0 2 11 0 3 11 0 64 71 56 49 87 27 81.9 85.3 79.7 84.9 95.9 72.7 27.32 27.37 27.26 3.82 3.82 3.82
8/16/2008 180 357 0 3 13 0 4 13 0 56 66 48 38 57 22 82.9 86.5 79.5 86.6 99.9 73.8 27.31 27.37 27.23 3.82 3.82 3.82
8/17/2008 180 357 0 3 14 0 4 14 0 56 64 47 42 67 22 84.0 87.3 80.4 85.9 99.1 74.5 27.30 27.34 27.23 3.82 3.82 3.82
8/18/2008 180 357 0 3 15 0 5 15 0 60 66 49 44 73 23 83.0 86.7 80.1 85.9 97.7 73.6 27.30 27.34 27.23 3.82 3.82 3.82
8/19/2008 0 357 0 3 14 0 4 14 0 56 64 44 39 70 20 82.9 86.5 80.2 87.4 99.5 73.4 27.28 27.34 27.23 3.82 3.82 3.82
8/20/2008 158 357 0 2 11 0 3 11 0 50 61 43 34 65 19 82.5 85.5 79.9 87.3 102.0 70.5 27.24 27.29 27.17 3.82 3.82 3.82
8/21/2008 158 357 0 3 12 0 4 12 0 37 53 23 30 50 18 88.2 96.3 83.5 88.5 103.5 71.4 27.26 27.32 27.20 3.82 3.82 3.82
8/22/2008 315 357 0 4 17 0 5 17 0 51 62 41 35 56 19 84.2 86.4 82.0 89.1 100.6 77.0 27.28 27.34 27.23 3.82 3.82 3.82
8/23/2008 315 357 0 2 17 0 3 17 0 46 53 42 37 59 19 85.5 87.6 79.3 86.2 103.3 74.8 27.31 27.37 27.26 3.82 3.82 3.82
8/24/2008 68 357 0 3 18 0 4 18 0 48 61 43 33 53 19 83.8 87.6 79.3 87.5 101.7 73.2 27.31 27.37 27.23 3.82 3.82 3.82
8/25/2008 180 357 0 2 14 0 2 14 0 69 78 61 68 92 34 80.0 82.2 77.5 78.3 91.9 72.1 27.28 27.32 27.23 3.91 4.06 3.82
8/26/2008 180 357 0 2 15 0 3 15 0 69 76 65 74 94 33 79.5 81.3 77.4 76.1 91.4 70.3 27.26 27.29 27.20 4.11 4.25 4.06
8/27/2008 158 357 0 2 15 0 2 15 0 67 73 62 75 95 31 80.0 81.1 78.4 75.9 94.3 69.8 27.25 27.29 27.20 4.41 4.72 4.25
8/28/2008 158 357 0 2 15 0 3 15 0 67 78 63 70 100 32 80.0 81.1 78.4 77.8 92.8 67.8 27.22 27.29 27.14 4.74 4.80 4.72
8/29/2008 158 357 0 3 13 0 4 13 0 63 69 60 52 93 23 80.2 81.9 77.9 82.8 99.0 69.8 27.21 27.26 27.14 4.80 4.80 4.80
8/30/2008 68 357 0 3 17 0 5 17 0 56 68 45 49 97 20 82.1 85.6 77.5 82.6 99.3 70.9 27.20 27.26 27.11 4.84 5.00 4.80
8/31/2008 180 357 0 2 12 0 3 12 0 58 65 52 70 99 31 83.5 87.8 80.4 77.1 92.3 69.1 27.22 27.29 27.14 5.03 5.16 5.00
9/1/2008 338 357 0 2 11 0 3 11 0 52 65 45 59 97 25 85.8 87.8 79.5 80.4 94.1 67.5 27.25 27.32 27.20 5.16 5.16 5.16
9/2/2008 158 357 0 2 12 0 3 12 0 56 65 48 49 92 21 81.7 84.4 79.5 83.3 98.1 67.8 27.28 27.34 27.20 5.16 5.16 5.16
9/3/2008 158 357 0 3 11 0 4 11 0 51 57 47 37 68 21 82.3 84.6 79.7 85.3 98.8 70.7 27.29 27.34 27.23 5.16 5.16 5.16
9/4/2008 158 357 0 2 10 0 3 10 0 47 56 40 37 71 17 82.8 85.1 80.2 85.1 99.9 69.6 27.26 27.32 27.17 5.16 5.16 5.16
9/5/2008 158 357 0 2 10 0 3 10 0 44 52 40 33 61 13 81.4 83.5 79.7 84.8 103.8 66.7 27.23 27.29 27.17 5.16 5.16 5.16
9/6/2008 158 357 0 2 11 0 3 11 0 40 47 36 27 47 13 83.1 85.8 79.3 86.1 105.8 67.3 27.23 27.29 27.17 5.16 5.16 5.16
9/7/2008 158 357 0 3 17 0 4 17 0 43 49 39 27 40 16 82.2 86.5 78.6 86.7 105.3 72.9 27.22 27.26 27.17 5.16 5.16 5.16
9/8/2008 158 357 0 2 20 0 3 20 0 50 57 42 33 48 20 80.3 81.9 78.4 84.2 99.3 72.7 27.24 27.29 27.20 5.16 5.16 5.16
9/9/2008 180 357 0 2 12 0 3 12 0 51 62 45 36 54 17 80.3 81.5 78.6 84.1 99.3 70.9 27.24 27.29 27.17 5.16 5.16 5.16
9/10/2008 180 357 0 3 13 0 4 13 0 53 64 43 50 83 31 80.8 85.1 78.1 78.8 92.7 68.5 27.24 27.32 27.17 5.16 5.16 5.16
9/11/2008 180 357 0 4 24 0 5 24 0 51 55 45 55 100 23 80.5 82.4 79.2 77.5 93.0 64.8 27.22 27.32 27.11 5.25 5.98 5.16
9/12/2008 315 357 0 3 15 0 4 15 0 51 54 42 58 100 26 79.6 83.8 77.5 75.6 88.0 63.1 27.24 27.29 27.20 5.98 5.98 5.98
9/13/2008 315 357 0 2 13 0 3 13 0 46 53 40 50 92 22 80.0 83.8 77.9 76.7 91.0 62.1 27.26 27.32 27.23 5.98 5.98 5.98
9/14/2008 158 357 0 2 19 0 3 19 0 41 47 35 39 77 14 80.3 82.0 78.3 80.8 100.0 59.9 27.32 27.37 27.29 5.98 5.98 5.98
9/15/2008 68 357 0 5 15 0 7 15 0 43 48 35 31 46 21 80.3 82.2 78.8 82.1 93.9 72.3 27.39 27.43 27.32 5.98 5.98 5.98
9/16/2008 68 357 0 4 13 0 5 13 0 45 53 39 37 60 22 79.8 82.4 77.5 79.7 92.8 69.6 27.42 27.49 27.34 5.98 5.98 5.98
9/17/2008 158 357 0 2 9 0 3 9 0 48 53 43 37 62 21 79.0 81.3 77.2 80.8 95.9 67.6 27.40 27.46 27.34 5.98 5.98 5.98
9/18/2008 315 357 0 2 8 0 2 8 0 45 54 39 36 68 17 78.9 80.6 77.2 80.8 97.3 63.7 27.36 27.43 27.29 5.98 5.98 5.98
9/19/2008 158 357 0 2 11 0 3 11 0 42 48 38 32 52 17 79.9 82.9 77.5 81.7 99.7 64.6 27.36 27.43 27.32 5.98 5.98 5.98
9/20/2008 158 357 0 2 13 0 3 13 0 43 47 40 33 56 17 81.1 84.4 78.3 83.2 100.6 65.7 27.35 27.40 27.29 5.98 5.98 5.98
9/21/2008 292 357 0 2 15 0 3 15 0 44 55 39 35 65 17 81.0 84.4 77.9 82.8 99.7 66.2 27.34 27.37 27.29 5.98 5.98 5.98
9/22/2008 315 357 0 2 13 0 3 13 0 41 46 37 31 51 17 80.5 82.0 78.4 82.1 97.7 65.8 27.36 27.40 27.32 5.98 5.98 5.98
9/23/2008 158 357 0 2 11 0 3 11 0 43 52 38 31 53 17 80.8 83.8 78.3 83.5 100.2 65.7 27.42 27.49 27.37 5.98 5.98 5.98
9/24/2008 158 357 0 4 17 0 5 17 0 37 43 28 26 48 14 82.7 88.9 78.4 85.3 101.8 66.7 27.43 27.49 27.37 5.98 5.98 5.98
9/25/2008 135 357 0 5 15 0 6 15 0 42 49 33 26 40 20 80.4 83.1 77.4 85.8 97.3 75.6 27.43 27.46 27.37 5.98 5.98 5.98
9/26/2008 158 357 0 3 13 0 4 13 0 50 61 46 40 54 21 80.2 81.7 78.6 80.4 97.3 71.4 27.43 27.49 27.37 5.98 5.98 5.98
9/27/2008 158 357 0 2 15 0 3 15 0 48 53 44 42 72 20 79.8 81.3 78.4 79.8 97.7 65.1 27.43 27.46 27.37 5.98 5.98 5.98
9/28/2008 158 357 0 3 17 0 4 17 0 33 47 21 30 59 18 83.8 92.7 77.0 83.0 97.5 66.4 27.46 27.52 27.40 5.98 5.98 5.98
9/29/2008 135 267 7 4 16 0 6 16 0 22 31 19 21 26 16 83.0 91.8 71.6 84.0 95.7 71.6 27.49 27.55 27.43 5.98 5.98 5.98
9/30/2008 158 357 0 3 16 0 4 16 0 27 41 20 26 38 17 82.2 93.2 71.2 82.8 98.2 70.3 27.55 27.61 27.52 5.98 5.98 5.98
10/1/2008 180 357 0 1 9 0 2 9 0 27 37 17 25 38 14 79.6 92.1 66.2 80.9 98.6 65.1 27.52 27.61 27.46 5.98 5.98 5.98
10/2/2008 180 357 0 2 11 0 3 11 0 26 34 18 24 32 15 78.8 92.1 63.7 79.5 95.9 63.3 27.44 27.52 27.37 5.98 5.98 5.98
10/3/2008 158 357 0 3 15 0 4 15 0 31 46 22 30 47 21 78.8 91.0 66.6 78.8 93.0 65.3 27.43 27.49 27.37 5.98 5.98 5.98
10/4/2008 248 357 0 5 22 0 6 22 0 35 47 25 33 49 24 77.5 96.3 64.6 76.5 88.0 62.8 27.40 27.49 27.34 5.98 5.98 5.98
10/5/2008 248 357 0 4 17 0 6 17 0 38 52 29 37 51 24 73.8 84.7 61.7 72.7 80.6 60.8 27.40 27.46 27.32 5.98 5.98 5.98
10/6/2008 292 357 0 2 11 0 3 11 0 35 57 25 35 60 22 71.6 83.8 54.9 71.3 87.1 53.4 27.54 27.61 27.46 5.98 5.98 5.98
10/7/2008 158 357 0 3 14 0 4 14 0 28 44 17 27 44 15 76.5 100.9 57.4 76.3 95.7 56.7 27.62 27.76 27.58 5.98 5.98 5.98
10/8/2008 158 357 0 2 12 0 3 12 0 27 39 15 25 40 15 78.2 108.1 61.0 78.7 98.2 59.9 27.56 27.73 27.46 5.98 5.98 5.98
10/9/2008 158 357 0 3 15 0 4 15 0 26 36 14 26 39 18 77.8 112.6 60.8 76.7 95.7 59.2 27.49 27.67 27.40 5.98 5.98 5.98
10/10/2008 248 357 0 4 26 0 6 26 0 33 54 16 33 56 18 78.3 111.9 61.0 76.8 91.9 59.9 27.43 27.61 27.37 5.98 5.98 5.98
10/11/2008 248 357 0 5 22 0 7 22 0 43 74 24 43 80 19 73.8 87.6 60.3 72.1 84.0 58.5 27.43 27.49 27.37 5.98 5.98 5.98
10/12/2008 315 357 0 3 15 0 4 15 0 22 37 14 24 43 18 61.3 98.2 45.3 57.4 70.7 42.4 27.62 27.76 27.46 5.98 5.98 5.98
10/13/2008 158 357 0 3 13 0 4 13 0 22 31 13 24 34 17 58.4 92.7 39.7 55.4 73.4 37.8 27.76 27.91 27.70 5.98 5.98 5.98
10/14/2008 158 357 0 2 10 0 3 10 0 23 32 13 24 35 17 60.3 98.1 41.4 57.7 76.8 39.6 27.76 27.91 27.73 5.98 5.98 5.98
10/15/2008 158 357 0 2 15 0 3 15 0 23 33 14 24 34 16 69.6 104.0 47.5 69.1 91.0 46.4 27.79 27.94 27.73 5.98 5.98 5.98
10/16/2008 135 357 0 2 11 0 3 11 0 25 35 15 25 37 14 74.4 105.3 59.0 74.6 93.4 58.8 27.87 28.02 27.79 5.98 5.98 5.98
10/17/2008 158 357 0 2 10 0 3 10 0 26 42 13 27 42 15 75.4 115.2 56.1 75.0 97.0 55.9 27.91 28.08 27.85 5.98 5.98 5.98
10/18/2008 180 357 0 3 14 0 4 14 0 24 32 13 23 30 15 77.9 109.9 63.0 78.6 97.3 62.6 27.86 28.02 27.79 5.98 5.98 5.98
10/19/2008 180 357 0 2 11 0 2 11 0 28 38 12 26 40 15 75.2 117.5 58.6 74.9 96.3 57.7 27.84 28.02 27.76 5.98 5.98 5.98
10/20/2008 180 357 0 2 15 0 3 15 0 26 36 12 25 37 15 75.9 115.0 58.1 74.7 94.5 57.2 27.84 28.02 27.79 5.98 5.98 5.98
10/21/2008 158 357 0 3 11 0 4 11 0 26 42 13 26 43 15 73.3 111.2 55.4 71.8 90.0 54.0 27.86 28.02 27.82 5.98 5.98 5.98
10/22/2008 180 357 0 3 14 0 4 14 0 20 36 11 23 36 14 71.2 111.6 53.1 69.2 88.7 51.8 27.90 28.08 27.82 5.98 5.98 5.98
10/23/2008 158 357 0 2 8 0 3 8 0 18 27 8 19 26 14 67.7 109.0 47.3 66.0 89.6 45.7 27.89 28.05 27.82 5.98 5.98 5.98
10/24/2008 158 357 0 2 12 0 3 12 0 20 28 7 20 31 14 68.1 111.6 48.0 66.8 89.6 47.1 27.91 28.08 27.85 5.98 5.98 5.98
10/25/2008 158 357 0 2 10 0 3 10 0 19 27 8 19 26 14 68.4 110.7 47.5 67.0 89.6 46.4 27.96 28.14 27.91 5.98 5.98 5.98
10/26/2008 180 357 0 2 9 0 3 9 0 18 26 7 19 25 13 71.1 114.6 50.4 69.8 93.0 48.9 27.99 28.14 27.94 5.98 5.98 5.98
10/27/2008 68 357 0 4 14 0 6 14 0 21 27 14 20 29 17 76.4 102.4 61.0 76.1 89.1 60.8 28.13 28.29 28.02 5.98 5.98 5.98
10/28/2008 180 327 15 4 15 0 5 15 0 26 34 14 25 36 16 76.2 107.2 62.6 75.7 91.8 62.2 28.09 28.26 28.02 5.98 5.98 5.98
10/29/2008 158 357 0 2 11 0 3 11 0 27 38 13 27 39 15 75.5 112.6 60.8 74.7 94.3 60.1 28.01 28.17 27.91 5.98 5.98 5.98
10/30/2008 158 357 0 2 10 0 3 10 0 25 35 13 25 39 15 75.1 111.9 57.7 73.8 93.7 56.7 28.04 28.20 27.96 5.98 5.98 5.98
10/31/2008 158 357 0 2 9 0 3 9 0 27 37 19 27 40 16 73.3 101.7 57.6 73.0 93.2 55.9 28.13 28.29 28.05 5.98 5.98 5.98
11/1/2008 180 357 0 2 13 0 3 13 0 25 36 10 25 39 14 74.2 117.3 57.2 73.5 95.5 55.9 28.05 28.26 27.94 5.98 5.98 5.98
11/2/2008 158 357 0 3 13 0 4 13 0 27 47 12 28 51 17 74.3 112.5 56.8 72.0 88.9 55.2 27.94 28.11 27.88 5.98 5.98 5.98
11/3/2008 292 357 0 2 13 0 2 13 0 38 58 17 41 65 23 73.2 110.5 57.7 70.4 87.6 55.9 27.89 28.08 27.82 5.98 5.98 5.98
11/4/2008 292 357 0 4 21 0 5 21 0 38 67 18 42 75 21 70.5 104.2 57.0 67.8 81.1 55.6 27.85 27.99 27.79 5.98 5.98 5.98
11/5/2008 315 357 0 3 15 0 4 15 0 36 60 23 40 69 21 62.9 93.9 50.0 59.5 71.2 48.6 27.95 28.08 27.85 5.98 5.98 5.98
11/6/2008 158 357 0 2 13 0 3 13 0 24 36 13 26 40 18 57.9 94.1 41.7 54.6 72.0 39.0 28.08 28.23 28.02 5.98 5.98 5.98
11/7/2008 158 357 0 2 8 0 3 8 0 20 29 10 22 30 17 58.6 97.0 40.3 56.2 77.7 37.8 28.07 28.23 27.99 5.98 5.98 5.98
11/8/2008 158 357 0 2 11 0 3 11 0 17 20 8 20 24 15 60.1 101.5 42.8 59.7 83.7 41.4 27.93 28.11 27.82 5.98 5.98 5.98
11/9/2008 158 357 0 4 26 0 6 26 0 27 53 12 28 63 16 61.1 89.8 43.5 59.7 78.8 41.9 27.76 27.91 27.64 5.98 5.98 5.98
11/10/2008 315 357 0 2 13 0 3 13 0 38 57 20 42 69 28 59.0 92.5 46.4 55.3 67.3 43.5 27.93 28.05 27.82 5.98 5.98 5.98
11/11/2008 315 357 0 3 13 0 3 13 0 37 49 17 40 53 27 58.6 98.4 45.1 55.1 68.5 43.0 28.06 28.20 27.99 5.98 5.98 5.98
11/12/2008 158 357 0 3 11 0 3 11 0 37 55 16 41 60 26 59.3 101.5 42.8 56.0 71.8 40.6 28.05 28.20 27.96 5.98 5.98 5.98
11/13/2008 158 357 0 2 10 0 3 10 0 35 50 17 38 55 25 61.3 97.9 45.1 58.7 76.5 43.0 27.96 28.11 27.88 5.98 5.98 5.98
11/14/2008 158 357 0 2 8 0 2 8 0 33 48 14 36 51 21 63.2 107.6 46.4 61.0 81.9 44.6 27.98 28.11 27.91 5.98 5.98 5.98
11/15/2008 68 357 0 4 17 0 5 17 0 28 41 17 29 46 19 63.9 93.4 48.2 63.0 79.0 46.8 28.10 28.23 28.02 5.98 5.98 5.98
11/16/2008 180 357 20 3 13 0 4 13 0 25 37 12 26 41 16 64.7 96.4 45.7 63.2 83.8 43.9 28.11 28.26 28.05 5.98 5.98 5.98
11/17/2008 180 357 0 3 11 0 4 11 0 23 30 15 23 30 14 66.1 89.2 54.3 66.8 89.2 53.1 28.17 28.29 28.08 5.98 5.98 5.98
11/18/2008 180 353 0 3 14 0 5 14 0 20 29 11 21 32 14 67.3 96.6 47.7 67.1 88.5 45.3 28.16 28.29 28.08 5.98 5.98 5.98
11/19/2008 158 357 0 3 10 0 4 10 0 21 26 11 21 25 15 66.9 96.4 54.1 66.9 88.2 52.0 28.08 28.20 27.99 5.98 5.98 5.98
11/20/2008 180 357 0 2 8 0 3 8 0 23 31 14 24 33 15 63.4 94.5 46.6 62.9 88.0 44.1 28.06 28.17 27.99 5.98 5.98 5.98
